Ladies Readymade Size Chart (All Sizes Are In Inches)
Size | S | M | L | XL | XXL |
Tera | 14.5 | 15 | 15.5 | 16.5 | 16.5 |
Chest | 18 | 20 | 22 | 24 | 26 |
Hip | 20 | 21.5 | 23.5 | 25.5 | 26.5 |
Arm Length | 22 | 22 | 23 | 23 | 23 |
Shoulder | 8 | 9 | 10 | 11 | 12 |
Arm Hole | 4.5 | 5 | 5.5 | 6 | 7 |
Ghera | 22 | 23.5 | 24.5 | 26.5 | 28 |
Ban | 14.5 | 15 | 15.5 | 16 | 16.5 |
Ban Tek | 6 | 6 | 6.5 | 6.5 | 7 |
Trouser Length | 39 | 39 | 40 | 40 | 40 |
Belt | 24.5 | 25 | 26 | 27 | 29 |
Asan | 13 | 15 | 15 | 15.5 | 18 |
Thai | 12 | 13.5 | 14.5 | 5.5 | 15.5 |
Poucha | 6.5 | 6.5 | 7 | 7.5 | 7.5 |
Shirt Length | 38 | 38 | 40 | 40 | 41 |
Kurta Pajama Mens Size Chart
Size | Chest | Waist | Length | Shoulder | Bottom |
36 | 40 | 38 | 41 | 17 | 24 |
38 | 42 | 40 | 42.5 | 17.5 | 25 |
40 | 44 | 42 | 44.5 | 18 | 26 |
42 | 46 | 44 | 45 | 19 | 26.5 |
44 | 48 | 46 | 46 | 19.5 | 27 |
46 | 50 | 48 | 47 | 20 | 27.5 |
48 | 52 | 50 | 47 | 20.5 | 27.5 |
Al-qaisar Mens Shalwar Kameez Size Chart
Size | XS | S | M | L | XL | XXL |
Kameez Length | 40 | 41 | 42.5 | 43.5 | 44 | 45 |
Shoulder | 17 | 18 | 19 | 20 | 21 | 21 |
Sleeves | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
Chest | 22 | 22.5 | 23.5 | 25 | 27 | 30 |
Ghreea | 23 | 23.5 | 24.5 | 26 | 29 | 31 |
Neck Collar | 15.5 | 16 | 17 | 18 | 18.5 | 18.5 |
Shalwar Kameez | 39 | 40 | 41.5 | 42.5 | 43 | 43 |
Shalwar | 17 | 17 | 17 | 17 | 17 | 17 |
Mens Waistcoat Size Chart
Size | Chest | Waist | Shoulder | Length |
36 | 40 | 36 | 16.5 | 26 |
38 | 42 | 38 | 17 | 26.5 |
40 | 44 | 40 | 17.5 | 27 |
42 | 46 | 42 | 18.5 | 27 |
44 | 48 | 44 | 19 | 28.5 |
46 | 50 | 48 | 19.5 | 29 |
48 | 52 | 48 | 20 | 29 |
Wishlist
Wishlist is empty.
Compare
Shopping cart